Iowa Lakes Corridor Quality Life
Average Household Income
Average household income for each community in the region is listed below. The average household income for each county is:
Buena Vista – $46,951
Clay – $49,035
Dickinson – $56,136
Emmet – $48,601
Buena Vista County | Clay County | Dickinson County | Emmet County | ||||
---|---|---|---|---|---|---|---|
Albert City | $45,417 | Dickens | Arnolds Park | $46,211 | Armstrong | $43,238 | |
Alta | $52,234 | Fostoria | $65,194 | Lake Park | Dolliver | ||
Lakeside | $72,688 | Everly | $58,301 | Milford | $48,490 | Estherville | $44,003 |
Linn Grove | Gillett Grove | Okoboji | $61,522 | Gruver | |||
Marathon | $39,457 | Greenville | Spirit Lake | $58,760 | Ringsted | $36,934 | |
Newell | $55,402 | Peterson | $41,045 | Superior | Wallingford | ||
Sioux Rapids | $46,898 | Rossie | Terril | $42,518 | |||
Storm Lake | $44,554 | Royal | $49,604 | Wahpeton | $70,541 | ||
Truesdale | Spencer | $46,959 | West Okoboji | $55,770 | |||
Webb |
Source: City-data.com
Home Value
2016 | 2021 | |
Median Home Value | $127,060 | $150,267 |
Average Home Value | $178,286 | $197,803 |
<$50,000 | 2,042 | 1,238 |
$50,000 - $99,999 | 5,125 | 3,686 |
$100,000 - $149,999 | 4,757 | 4,985 |
$150,000 - $199,999 | 2,718 | 3,842 |
$200,000 - $249,999 | 1,541 | 2,186 |
$250,000 - $299,999 | 883 | 1,179 |
$300,000 - $399,999 | 965 | 1,142 |
$400,000 - $499,999 | 489 | 507 |
$500,000 - $749,999 | 492 | 626 |
$750,000 - $999,999 | 202 | 253 |
$1,000,000 + | 269 | 215 |
Housing Year Built
Year Range | Houses Built |
2010 or Later | 171 |
2000-2009 | 3,117 |
1990-1999 | 3,462 |
1980-1989 | 2,337 |
1970-1979 | 5,329 |
1960-1969 | 3,837 |
1950-1959 | 4,113 |
1940-1949 | 2,664 |
1939 or Before | 8,806 |
Commute
Category | Commuters |
Workers 16+ | 32,686 |
In-County Residents | 27,120 |
Out-of-County Residents | 4,633 |
Drive Alone | 24,500 |
Carpooled | 3,992 |
Public Transport | 120 |
Work at Home | 2,169 |
Less than 5 minutes | 3,636 |
5-9 minutes | 8,548 |
10-14 minutes | 6,782 |
15-19 minutes | 3,783 |
20-24 minutes | 2,340 |
25-29 minutes | 1,118 |
30-34 minutes | 1,961 |
35-39 minutes | 420 |
40-44 minutes | 387 |
45-59 minutes | 636 |
60-89 minutes | 450 |
90+ minutes | 455 |
Average Travel Time | 4 |